| ID | Name | Diet Restriction | Group | Submitted At |
|---|---|---|---|---|
| 45 | P2 | None | 2 | 2026-01-30 00:14 |
| 44 | P1 | None | 2 | 2026-01-30 00:14 |
| 43 | PersonC | None | Individual | 2026-01-30 00:14 |
| 42 | Person B | Vegetarian | 1 | 2026-01-30 00:07 |
| 41 | Person A | None | 1 | 2026-01-30 00:07 |
Members: P2, P1
Diet Restrictions: none, none
Submitted: 2026-01-30 00:14
Members: Person B, Person A
Diet Restrictions: vegetarian, none
Submitted: 2026-01-30 00:07
Total Entries: 5
Total Rooms: 9
Diet Restrictions: 5 (none, none, none, vegetarian, none)